TOTAL MAN-HOURS
| THE QUARTER 1 | 2,141,759 HOURS |
| THE QUARTER 2 | 2,166,933 HOURS |
| THE QUARTER 3 | 2,278,292 HOURS |
| THE QUARTER 4 | 2,469,800 HOURS |
| YEAR TO DATE (YTD) | 9,056,784 HOURS |
| SINCE LAST LTI | 38,480,734 HOURS |
(Last LTI Case on 12th December 2018)
LOST TIME INJURY (LTI) CASE
| THE QUARTER 1 | 0 CASE |
| THE QUARTER 2 | 0 CASE |
| THE QUARTER 3 | 0 CASE |
| THE QUARTER 4 | 0 CASE |
| YEAR TO DATE | 0 CASE |